




























Property Attributes
- MLS#A4482316
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodHarmony Sub
- Zip34242
- StyleSingle Family Residence
- Year Built1956
- Taxes9980
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Waterfront location and Florida charm. Situated on a corner canal front lot minutes from the world-famous Siesta Key beaches and a short distance to restaurants, bars and shops in the heart of Siesta Key Village. This tropical beach home offers 4 bedrooms and 2 bathrooms, skylights throughout give the home a bright natural light. The split floor plan with cathedral ceilings has ceramic tile throughout. A heated pool with screened lanai provides the perfect place to relax and unwind. Home has a boat lift and a pull-up slip for your convenience and is 2 minutes to the Grand Canal. Enjoy fishing from the small private island attached to the home via a wooden walkover bridge. This idyllic tropical beach home is offered turnkey furnished and details of previous rental income can be supplied for buyers looking for an investment opportunity.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
11/5/2020 | Listed $1,399,000 |
General Features
Additional Rooms | Family Room, Formal Living Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | French Doors, Shade Shutter(s), Storage |
Facing Direction | Southwest |
Flooring | Ceramic Tile |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Parking Features | Circular Driveway |
Pool Features | Deck, Heated, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Harmony Sub |
Subdivision Name | HARMONY SUB |
Terms | Cash, Conventional |
Township | 37S |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1956 |
Zoning | RSF2 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 2784.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3824.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16052 |
Water Extras | Dock - Open, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool