



















Property Attributes
- MLS#A4487214
- TypePending
- CountyMANATEE
- CitySarasota
- AreaSarasota
- NeighborhoodPalm-Aire At Desoto
- Zip34243
- StyleVilla
- Price$ 1,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size3.59 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Remodeled 2 Bedroom Villa in Palm Aire Country Club, with Preserve views. Tile & Wood Floors throughout! Florida Room plus Bonus Room to use as Den or Family room. Great Room floor plan, double front doors. Separate Dining Room. Baths have been remodeled too. Master Bath has shower & jetted Tub. 2nd Bath has shower only. Updated spacious Kitchen, granite counters, updated Appliances, plus 2 Car Garage. Washer & Dryer included. Rent includes water, sewer & trash. Two Community Pools. Sorry, no pets per Assoc. First, last & Security to move in. Available for annual lease or longer! Checkout www.palmaire.net for Membership info for Golf, Tennis & Fitness!
Elementary School | Middle School | High School |
---|---|---|
Kinnan Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
12/30/2020 | Listed $1,950 |
General Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Maintenance, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2020-12-30 |
Community Features | Golf, Pool, Sidewalk |
Cooling | Central Air |
Elementary School | Kinnan Elementary |
Exterior Features | Irrigation System, Lighting, Rain Gutters |
Floor Number | 1 |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Braden River High |
Interior Features | Ceiling Fans(s), Central Vaccum, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34243 - Sarasota |
Middle/Junior High School | Braden River Middle |
Parking Features | Driveway |
Pets Allowed | No |
Pool Features | Heated |
Property SubType | Villa |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Subdiv Community Name | Palm Aire At Desoto |
Subdivision Name | PALM-AIRE AT DESOTO |
Utilities | BB/HS Internet Available, Cable Available, Public, Sewer Connected, Underground Utilities |
View | Greenbelt, Trees/Woods |
Year Built | 1973 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1832.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 2272.00 |
---|---|
Garage Dimensions | 20x22 |
Lot Features | In County, Near Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 3.59 |
Lot Size Square Feet | 156180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool