





































































Property Attributes
- MLS#G5037161
- TypeSingle Family
- CountyLAKE
- CityGroveland
- AreaGroveland
- NeighborhoodCascades-Groveland Ph 2
- Zip34736
- StyleFlorida
- Year Built2014
- Taxes4176
- Price$ 316,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
FLORIDA PLUS REALTY, LLC
Property Description
***OVERSIZED CONSERVATION LOT HOME*** ***TRILOGY ORLANDO***This FULL SOLAR 2 bedroom, 2 bathroom, EXTENDED "Gardenia" home offers an open concept floor plan with office/den and 2 car garage. This home boasts over $40,000 in upgrades plus a premium over-sized lot with serene views of Schoolhouse Lake Conservation area, for the most unbelievable sunsets. The home has an abundant of additional can lights throughout for lots of light, 5 1/4" baseboards, Hague whole house water softener system, to just mention a few upgraded features. The lovely kitchen has a extra large walk-in pantry, Jenn-Aire appliances with gas range, granite surfaces, glass tiled backsplash, granite composite sink, upgraded cabinets with crown molding, and a large island with enough room for entertaining and breakfast nook to enjoy your morning coffee in. Retreat to your spacious master bedroom with en-suite bathroom, accessorized with granite counter tops, under-mounted double vanities, walk-in shower, separate water closet, and spacious walk-in closet. The EXTENDED FLOORPLAN provides an ADDITIONAL TWO FEET to the 2nd Bedroom, Laundry Room and Kitchen Pantry; the extended laundry room also features a laundry tub and upper wood cabinets for additional storage. Your Electric Bill will average $15 monthly with the SOLAR Energy! Trilogy Orlando is a 55+ Guarded and Gated Community. You'll love the exceptional 57,000 SF clubhouse w/restaurant and bar! Amenities include: State of the art Exercise Equipment, Indoor/Outdoor Pool/Hot Tub, Tennis and Pickleball Courts, Bocce, Community Center, Classes, Clubs, Golf Simulator, Pool Table just to name a few of the activities available. Close to Turnpike for access to Orlando International Airport, Walt Disney World, Universal Studios, and The Villages, Florida. Easy drive to grocery stores, restaurants, downtown Clermont & Winter Garden! Don't miss out on this great opportunity!! CHECK OUT THE VIRTUAL WALK-THRU VIDEO!!
Price History | |
---|---|
1/2/2021 | Listed $316,500 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Florida |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Golf Carts OK, No Truck/RV/Motorcycle Parking, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | Northeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 396.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Natural Gas |
Homestead | Yes |
Interior Features | Attic Ventilator, Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34736 - Groveland |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 396.00 |
Number Of Pets | 2 |
Parking Features | Covered, Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Pet Restrictions | Refer to HOA Rules & Regulations |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CASCADES/GROVELAND PH 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Solar, Sprinkler Meter, Street Lights, Water Connected |
View | Greenbelt, Water |
Water Body Name | SCHOOLHOUSE LAKE |
Year Built | 2014 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1658.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Gardenia |
---|---|
Building Area Total | 2509.00 |
Foundation Details | Slab |
Lot Features | Conservation Area, Oversized Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10058 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool