














Property Attributes
- MLS#O5892865
- TypeTownhouse
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodCypress Lakes Ph 01
- Zip34743
- StyleTownhouse
- Year Built1998
- Taxes1565
- Price$ 186,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
HUBERT REALTY INC
Property Description
BACK ON THE MARKET. Well maintained 3BR/2Bth end unit Townhome in the gated Cypress Lakes community of Lakeside. Home has a screened front porch for those cool FL fall evenings, and the rear porch is converted to an extra room. This is an ideal home for a first time buyer or an investor. Appliances in photos are not included in the sale, owner will provided range. Call now to schedule a private screening.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elem (K 5) | Denn John Middle | Gateway High School (9 12) |
Price History | |
---|---|
9/16/2020 | Listed $209,900 |
9/27/2020 | 8% - $194,900 |
10/6/2020 | 2% - $192,500 |
12/19/2020 | 4% - $186,000 |
General Features
Appliances | None |
---|---|
Association Amenities | Gated |
Association Fee Includes | Community Pool, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool, Sidewalk |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Lakeview Elem (K 5) |
Exterior Features | Rain Gutters, Sidewalk |
Facing Direction | Northeast |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 115.50 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Gateway High School (9 12) |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34743 - Kissimmee |
Middle/Junior High School | Denn John Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 115.50 |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CYPRESS LAKES PH 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Water Available |
Year Built | 1998 |
Zoning | KMPU |
Interior Features
Living Area | 1184.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 45x85 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3877 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool