













































































Property Attributes
- MLS#S5038693
- TypeCondos
- CountyOSCEOLA
- CityChampions Gate
- AreaDavenport - Champions Gate
- NeighborhoodChampions Club
- Zip33896
- StyleFlorida
- Year Built2016
- Taxes3968
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
CENTURY 21 CARIOTI
Property Description
Outstanding views of the golf course. Live like you are on vacation year round in this beautiful top floor condo in Champions Club of Champions Gate. Perfect as an investment property or snowbird getaway. Beautiful kitchen adorned with espresso colored cabinets and stainless steel appliances. Ample sized master and guest bedrooms and bathrooms with open spacious layout and walk-in closets. Den can be used as an office or third bedroom. Ceiling fans in living room, master bedroom and den/third bedroom. Relax on the screened patio with your morning cup of coffee and watch the hot air balloons fly over. Great set up for a secondary outdoor living room area with cable jack and electricity available to install a TV. One car attached garage and brick paver parking pad. Enjoy everything this community has to offer including man guard gated access, community pool, lazy river, splash pad, fitness center, yoga room, movie theater, tennis courts and golf! Easy access to all major roadways, the Disney Theme Parks, world class dining, entertainment and shopping!
Elementary School | Middle School | High School |
---|---|---|
Deerwood Elem (Osceola Cty) | Discovery Intermediate Middle School | Poinciana High School |
Price History | |
---|---|
8/21/2020 | Listed $244,900 |
1/20/2021 | 5% - $235,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk |
Condo Fees | 240 |
Condo Fees Monthly | 240 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deerwood Elem (Osceola Cty) |
Exterior Features | Lighting, Rain Gutters, Sidewalk |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 82.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Poinciana High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33896 - Davenport / Champions Gate |
Middle/Junior High School | Discovery Intermediate |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 82.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Screened |
Pets Allowed | No |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CHAMPIONS CLUB |
Terms | Cash, Conventional |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
View | Golf Course |
Year Built | 2016 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1854.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Turnberry |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2177 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool