





Property Attributes
- MLS#T3237838
- TypeLand
- CountyHILLSBOROUGH
- CityDover
- AreaDover
- NeighborhoodWilliams T R Subdivision No 2 Revised
- Zip33527
- Style
- Taxes4140
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.05 Acres
Listing Provided Courtesy Of:
SPIN REAL ESTATE LLC
Property Description
Gorgeous 6.05 acres residential land here in Dover! Cleared end lot, perfect to build your dream home. Just off of Sydney Rd and N Dover rd. easy access to schools, shopping, dining and much more.
Price History | |
---|---|
4/18/2020 | Listed $199,900 |
6/9/2020 | 6% - $189,900 |
7/10/2020 | 6% - $180,000 |
7/21/2020 | 3% - $175,000 |
8/12/2020 | 3% - $170,000 |
9/9/2020 | 6% - $160,000 |
10/21/2020 | 4% - $155,000 |
1/20/2021 | 4% - $150,000 |
General Features
Facing Direction | North |
---|---|
MLS Area | 33527 - Dover |
Property Type | Land |
Sewer | None |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WILLIAMS T R SUBDIVISION NO 2 REVISED |
Terms | Cash |
Township | 29 |
Utilities | Other |
Zoning | AS-1 |
Exterior Features
Front Footage | 481 |
---|---|
Lot Dimensions | 355x480x232x400 |
Lot Size Acres | 6.05 |
Lot Size Square Feet | 263538 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool