













































Property Attributes
- MLS#T3273653
- TypeSingle Family
- CountyLEE
- CityFort Myers Beach
- AreaFort Myers Beach
- NeighborhoodLaguna Shores Unit 01
- Zip33931
- StyleTraditional
- Year Built1952
- Taxes5010
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
PARAGON FLORIDA REALTY
Property Description
2 BEDROOMS & A DEN.. You can retreat to the beach now! Your own private single family residence is awaiting you on Estero Blvd - Fort Myers Beach. Live in it full time or set up a part time rental program - home is furnished and NO HOA! this home has 2 bedrooms and a den, a large family room, and even a back yard, front porch, covered parking & circular driveway. Close to marinas, walk to Lovers Key State Park. Close to Santini Plaza, restaurants and shopping. Private Beach Access is available with Laguna Shores. So many amazing things to do and places to visit on Fort Myers Beach. THE HOT TUB stays!!
Price History | |
---|---|
10/31/2020 | Listed $565,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Florida Room |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Exterior Features | Awning(s), Outdoor Kitchen, Rain Gutters, Sidewalk, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 33931 - Fort Myers Beach |
Minimum Lease Period | No Minimum |
Other Structures | Outdoor Kitchen, Storage, Workshop |
Parking Features | Circular Driveway, Covered |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAGUNA SHORES UNIT 01 |
Terms | Cash |
Township | 47 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected |
View | Water |
Water Access Type | Beach - Access Deeded, Beach - Public |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Year Built | 1952 |
Zoning | RS-1 |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1428.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2259.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 78X129 |
Lot Features | FloodZone, In City Limits, In County, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9540 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool